بسم الله الرحمن الرحيم
والصلاة والسلام على سيدنا محمد وعلى آله وصحبه أجمعين
يسرّني أن أرحّب بكم في صفحة قسم علوم الحاسبات في كلية الإمام الأعظم الجامعة، هذا القسم العلمي الذي يسعى بخطى واثقة لمواكبة التطور المتسارع في مجالات الحاسبات وتقنيات المعلومات، والإسهام في إعداد كوادر علمية مؤهلة تجمع بين المعرفة النظرية والتطبيق العملي بما يلبّي متطلبات سوق العمل ويخدم المجتمع.
لقد حظي قسم علوم الحاسبات بدعمٍ كبير ومتواصل من عمادة كلية الإمام الأعظم الجامعة، سواء على مستوى تطوير المناهج الدراسية، أو توفير البنى التحتية والمختبرات، أو دعم النشاطات العلمية والبحثية، وهو ما كان له الأثر الإيجابي الواضح في الارتقاء بالمستوى الأكاديمي والعلمي للقسم، وتعزيز قدرته على تحقيق أهدافه التعليمية والبحثية.
ويحرص القسم على تقديم برامج أكاديمية حديثة، تعتمد مناهج علمية رصينة، وتواكب المستجدات في مجالات البرمجة، والذكاء الاصطناعي، وتحليل البيانات، وأمن المعلومات، وغيرها من التخصصات المهمة. كما يولي اهتمامًا خاصًا بتشجيع البحث العلمي، وتنمية مهارات الطلبة، وتعزيز روح الإبداع والابتكار، وبناء بيئة تعليمية قائمة على التعاون والتكامل بين الهيئة التدريسية والطلبة.
وإذ نثمّن عاليًا دعم الكلية المستمر، نؤكد سعينا الدائم لأن يكون قسم علوم الحاسبات رافدًا علميًا متميزًا يسهم في خدمة الكلية والمجتمع، وإعداد جيل قادر على مواكبة تحديات العصر بثقة واقتدار.
وفي الختام، نسأل الله تعالى التوفيق والسداد للجميع، وأن يواصل قسمنا مسيرته العلمية بدعم كليتنا وعمادتها، لما فيه خير طلبتنا وكليتنا العزيزة.
والله وليّ التوفيق
أ.م.د. نزار صالح عبد الحسين
رئيس قسم علوم الحاسبات


رؤية القسم
- يتطلع القسم الى ان يكون المدرسة التي ترفد الوطن بكفاءات علمية مؤهلة لإيجاد الحلول المؤتمتة لمشاكل المجتمع باستخدام كل ما هو جديد في تكنولوجيا المعلومات و متابعة سوق العمل واحتياجاته وتطوير المناهج الدراسية لتنعكس إيجاباً في تحقيق هذه المتطلبات.
رسالة القسم
- تطوير قابليات الطلبة على تطبيق الأسس الرياضية والمبادئ الخوارزمية ونظرية الحاسبات في نمذجة وتصميم الأنظمة المعتمدة على الحاسبات ، وتصميم وتنفيذ شبكات الحاسوب ومواقع الإنترنت.
- أن يكون الخريج قادراً على العمل بشكل كفوء في مراكز الحاسبة ضمن دوائر الدولة والقطاع الخاص ومؤهلاً لإكمال دراسته العليا في داخل وخارج العراق.
- التطوير المستمر لغرض تقييم أهداف ومخرجات المنهاج التعليمي بالإعتماد على المراجعة الدورية للمناهج وخطة القسم ورسالته وأهدافه.
ويسعى القسم إلى إستحداث فروع جديدة في مجال تطبيقات علوم الحاسوب وتحديد مواصفات الخريج بما يتلائم ومتطلبات سوق العمل في جميع الجوانب العلمية والتربوية.
يتم منح الخريجين درجة البكالوريوس في علوم الحاسبات وبفرص وظيفية : مبرمج علوم حاسبات مصمم قواعد بيانات, محلل نظم معلومات, مطور برمجيات
أهداف القسم
- تخريج كفاءات وطنية عالية التأهيل في مجال الحاسبات والبرامجيات.
- بناء قاعدة علمية معرفية نظرية معمقة ومتينة يتعلم خلالها الطالب المعرفة النظرية في أجهزة الحاسوب والبرمجيات التي تقدم المفاهيم العلمية.
- دراسة حاجة سوق العمل في مجال الحاسبات والبرمجيات الجديدة والعمل على تنفيذها.
- تهيئة الخريج لمواصلة الدراسات العليا في مجال الحاسبات.
- التعاون مع كافة أقسام الحاسبات بالعراق لتطوير عملية التعليم العلمي بالقسم.
- تنظيم الندوات الداخلية والمؤتمرات المحلية والدولية للرقي بأساليب التعليم العلمي.
- المشاركة بالندوات والمؤتمرات والدورات في مجال الحاسبات داخل العراق وخارجه.
- الوصول إلى دور ريادي في تكنلوجيا المعلومات والأبحاث العلمية.
- تنمية القدرات الذهنية من خلال التحليل والاستنتاج المنطقي وحل المشكلات البرمجية.
- يتم منح الخريجين درجة البكالوريوس في علوم الحاسبات.
- يقبل القسم خريجي الدراسة الإعدادية الفرع (العلمي والمهني /حاسبات وشبكات وصيانة الهاتف المحمول والادارة الالكترونية).
البوابة الالكترونية للقسم
بتوجيهٍ مِنْ لَدُن السَّيِّدِ عَميدِ الكُلِّيَّةِ الأُستاذِ المُساعدِ الدُّكتورِ صَلاح الدِّين الطه زارَ وفدٌ من…
ندوة علمية في مجال البحث عن المجلات المناسبة للنشر
317 0
اقام قسم التعليم المستمر اليوم الاثنين ٢٠٢٤/٤/٢٢ ندوة علمية بعنوان ( البحث عن المجلات المناسبة لنشر البحث العلمي).…
| تسلسل | اسم التدريسي | الايميل المستخدم للبحوث المنشورة وجهة الانتساب المشار اليها ضمن البحث | عدد البحوث المنشورة ضمن سكوباس وكلارفيت | اسم المجلة | رابط البحث | رابط الباحث العلمي | Scopus profile |
|---|---|---|---|---|---|---|---|
| 1 | مصطفى محمود عكاوي | it.diyala2@gmail.com | 7 | 3rd Information Technology To Enhance e-learning and Other Application (IT-ELA) | https://ieeexplore.ieee.org/document/10107932 | https://scholar.google.com/citations?user=A-ZkX-AAAAAJ&hl=ar | https://www.scopus.com/authid/detail.uri?authorId=57219025178 |
| Power Reduction using Pipeline-Clock Gating Technique in Synchronous Design with FPGA Implementation | https://beei.org/index.php/EEI/article/view/4405/0 | ||||||
| The effectiveness of big data classification control based on principal component analysis | https://beei.org/index.php/EEI/article/view/4407/3104 | ||||||
| Bulletin of Electrical Engineering and Informatics | https://journals.mesopotamian.press/index.php/BJML/article/view/206/196 | ||||||
| The software requirements process for designing a microcontroller-based voice-controlled system | https://www.scopus.com/authid/detail.uri?authorId=57219025178 | ||||||
| 2 | تيسير كرم الشيخلي | tayseer.karam@yahoo.com | 5 | Multimedia Tools and Applications | https://link.springer.com/article/10.1007/s11042-022-11928-x | https://scholar.google.com/citations?user=Y6YrPAsAAAAJ&hl=ar | https://www.scopus.com/authid/detail.uri?authorId=57365792900 |
| Journal of Cyber Security and Mobility | https://journals.riverpublishers.com/index.php/JCSANDM/article/view/6239 | ||||||
| The Journal of Supercomputing | https://www.springerprofessional.de/en/new-secure-and-efficient-substitution-and-permutation-method-for/25303270 | ||||||
| EURASIAN JOURNAL OF MATHEMATICAL AND COMPUTER APPLICATIONS | https://www.mathnet.ru/links/0e2f0d57d547a50af66e15c4f57d2435/ejmca140.pdf | ||||||
| A Novel parallel gray image cryptosystem based on Hyperchaotic System and Learning with Error Post Quantum Cryptography | https://ieeexplore.ieee.org/document/10107955 | ||||||
| 3 | زهراء عدنان عبدالكريم | zahraa20102015@gmail.com | 13 | Springer link- Health and Technology | https://link.springer.com/article/10.1007/s12553-021-00547-5 | https://scholar.google.com/citations?user=R2D9WjoAAAAJ&hl=en | https://www.scopus.com/authid/detail.uri?authorId=56418438200 |
| Elsevier- Expert Systems with Applications | https://www.sciencedirect.com/science/article/abs/pii/S0957417414006319 | ||||||
| Elsevier- Computers in Biology and Medicine | https://www.sciencedirect.com/science/article/abs/pii/S0010482521008015 | ||||||
| Journal of Physics: Conference Series | https://iopscience.iop.org/article/10.1088/1742-6596/1755/1/012021/meta | ||||||
| Elsevier-Data in Brief | https://www.sciencedirect.com/science/article/pii/S2352340920314578 | ||||||
| IEEE | https://ieeexplore.ieee.org/abstract/document/7066604/ | ||||||
| Springer link- Network Modeling Analysis in Health Informatics and Bioinformatics | https://link.springer.com/article/10.1007/s13721-022-00407-w | ||||||
| Iraq journal for computer science and mathematics | https://www.iasj.net/iasj/download/df00f4c32f78e1e3 | ||||||
| International Journal of Engineering and Technology(UAE) | https://www.sciencepubco.com/index.php/ijet/article/view/21735 | ||||||
| International Journal of Engineering and Technology(UAE) 7 (4), 3569-3573 | Patients’ admission scheduling techniques and approaches | ||||||
| The Turkish Online Journal of Design, Art and Communication - TOJDAC 8 … | Identification of live fetching of big data from social media (Twitter) | ||||||
| Transylvanian Review 26 (35) | A METHOD TO IMPROVE URBAN VEHICULAR NETWORKS BY TRAJECTORY DATA DELIVERY | ||||||
| 4 | مصطفى عبدالغفور محمد | 11 | Bulletin of Electrical Engineering and Informatics | https://beei.org/index.php/EEI/article/view/4405/0 | https://scholar.google.co.uk/citations?user=ja0VrrMAAAAJ&hl=en | https://www.scopus.com/authid/detail.uri?authorId=57189070341 | |
| TELKOMNIKA (Telecommunication Computing Electronics and Control) | http://telkomnika.uad.ac.id/index.php/TELKOMNIKA/article/view/12646 | ||||||
| Bulletin of Electrical Engineering and Informatics | https://www.beei.org/index.php/EEI/article/view/1897 | ||||||
| Indonesian Journal of Electrical Engineering and Computer Science | https://www.researchgate.net/profile/Yasmin-Mohialden/publication/342877104_A_smart_gas_leakage_monitoring_system_for_use_in_hospitals/links/5f0accbe4585155050a01efc/A-smart-gas-leakage-monitoring-system-for-use-in-hospitals.pdf | ||||||
| Telkomnika (Telecommunication Computing Electronics and Control) | http://telkomnika.uad.ac.id/index.php/TELKOMNIKA/article/view/21059 | ||||||
| Indonesian Journal of Electrical Engineering and Computer Science | https://pdfs.semanticscholar.org/158e/6a8ff8e259da935378e1dd71648bb3157a78.pdf | ||||||
| TELKOMNIKA (Telecommunication Computing Electronics and Control) | http://telkomnika.uad.ac.id/index.php/TELKOMNIKA/article/view/22645 | ||||||
| Indonesian Journal of Electrical Engineering and Computer Science | https://pdfs.semanticscholar.org/158e/6a8ff8e259da935378e1dd71648bb3157a78.pdf | ||||||
| Iraqi Journal for Computer Science and Mathematics | https://www.iasj.net/iasj/download/1261cd9efb59ad4a | ||||||
| Indonesian Journal of Electrical Engineering and Computer Science | https://eprints.uad.ac.id/35684/1/104%20An%20internet%20of%20things-based%20sim4%25.pdf | ||||||
| 54 | https://www.beei.org/index.php/EEI/article/view/4536 | ||||||
| 5 | معن نواف عبود | 1 | Telkomnika (Telecommunication Computing Electronics and Control) | http://telkomnika.uad.ac.id/index.php/TELKOMNIKA/article/view/21059 | |||
| 6 | اوس سعد شوكت | aws.saad@imamaladham.edu.iq | 4 | Journal of Autonomous Intelligence | https://jai.front-sci.com/index.php/jai/article/view/1156 | https://scholar.google.com/citations?hl=en&user=hD4SW8sAAAAJ&view_op=list_works&sortby=pubdate | |
| Solid State Technology | http://solidstatetechnology.us/index.php/JSST/article/view/9755 | ||||||
| International Journal of Electrical and Computer Engineering | https://ijece.iaescore.com/index.php/IJECE/article/view/6278 | ||||||
| Journal of Theoretical and Applied Information Technology | https://www.jatit.org/volumes/Vol64No2/13Vol64No2.pdf | ||||||
| 7 | نزارصالح عبد | nazarsalih@imamaladham.edu.iq | 10 | Artificial intelligence in corneal topography | https://dergipark.org.tr/en/pub/jista/issue/41284/456592 | ||
| The reality of e-learning and the obstacles to using it in university education from the viewpoint of the students of the College of Imam Al-A'dham in Iraq | https://journals.ajsrp.com/index.php/jesit/article/view/2843 | ||||||
| Prediction of ROP Zones Using Deep Learning Algorithms and Voting Classifier Technique | https://link.springer.com/article/10.1007/s44196-023-00268-9 | ||||||
| Deep Learning Models and Fusion Classification Technique for Accurate Diagnosis of Retinopathy of Prematurity in Preterm Newborn | https://bsj.uobaghdad.edu.iq/index.php/BSJ/onlinefirst/view/8747 | ||||||
| Exploring the Potential of A-ResNet in Person-Independent Face Recognition and Classification | https://sciendo.com/article/10.2478/ijanmc-2023-0052 | ||||||
| Postgraduate students' attitudes towards the quality of e-learning: Students of the Great College of Imam Al-Adham (may Allah bless him) University – As a model | https://turcomat.org/index.php/turkbilmat/article/view/10632/7972 | ||||||
| The reality of using the Internet in the learning process among a sample of students from College of Imam Al-Adam (may Allah have mercy on him) University | https://turcomat.org/index.php/turkbilmat/article/view/10188 | ||||||
| The reality of e-learning and the obstacles to using it in university education from the viewpoint of the students of the College of Imam Al-A’dham in Iraq | https://www.journals.ajsrp.com/index.php/jesit/article/view/2843 | ||||||
| واقع التعليم الإلكتروني ومعوقات استخدامه في التعليم الجامعي من وجهة نظر طلبة كلية الإمام (رحمه الله) الجامعة بالعراق. | https://openurl.ebsco.com/EPDB%3Agcd%3A6%3A17610806/detailv2?sid=ebsco%3Aplink%3Ascholar&id=ebsco%3Agcd%3A146181592&crl=c | ||||||
| Detection of Retinopathy of Prematurity Stages Utilizing Deep Neural Networks | https://link.springer.com/chapter/10.1007/978-981-19-1607-6_62 | ||||||
| 8 | محمد حميد خضير | Mohammed.hameed@outlook.com | 1 | Encrypted Vehicular Communication Using Wireless Controller Area Network | https://www.researchgate.net/publication/342593746_Encrypted_Vehicular_Communication_Using_Wireless_Controller_Area_Network | ||
| 9 | بشارابراهيم حميد | bashar_ibrahim@imamaladham.edu.iq | 7 | An Ameliorated Multiattack Network Anomaly Detection in Distributed Big Data System-based Enhanced Stacking Multiple Binary Classifiers | http://dx.doi.org/10.1109/access.2022.3174482 | Scopus preview - Hameed, Bashar Ibrahim - Author details - Scopus | |
| Meta-Heuristic Optimization Algorithm-Based Hierarchical Intrusion Detection System | https://doi.org/10.3390/computers11120170 | ||||||
| Blockchain and Cryptocurrencies Technology: a survey | https://joiv.org/index.php/joiv/article/view/293 | ||||||
| Distributed Intrusion Detection Systems in Big Data: A Survey | https://absb.journals.ekb.eg/article_196899.html | ||||||
| DATA CLEANINGTOOL: USAGEOFFUZZYROUGHSETTHEORY AS MACHINE LEARNINGPRE PROCESSING | https://ijicis.journals.ekb.eg/article_10909_051cd596a486aa129173b4f502cf9991.pdf | ||||||
| ENGLISH CHARACTER RECOGNITION SYSTEM USING HYBRID CLASSIFIER BASED ON MLP AND SVM | https://ijiest.org/admin1/upload/01%20Bashar%20Ibrahim%20Hameed.pdf | ||||||
| An overview of internet of things (IoT): Definitions, architecture, security, applications and future directions | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Hameed%2C+B.+Ibrahim.+%22An+overview+of+internet+of+things | ||||||
| 10 | زينب رياض خليل | zainebalani81@imamaladham.edu.iq | Mobility Impact on MANET Routing Protocols In Grid Networks | https://rajpub.com/index.php/ijct/article/view/3044 | https://scholar.google.com/citations?view_op=list_works&hl=ar&hl=ar&user=M5-N0IUAAAAJ | ||
| impacts of Linear Mobility on MANETs Routing Performance under Different Network Loads | https://www.ijcsi.org/contents.php?volume=11&&issue=3#google_vignette | ||||||
| 11 | خالد ابراهيم محمد | khalidibrahimm81@gmail.com | Sentiment Analysis and Its Applications in Fighting COVID-19 and Infectious Diseases: A Systematic Review | http://www.scopus.com/inward/record.url?eid=2-s2.0-85094966784&partnerID=MN8TOARS | |||
| New mHealth hospital selection framework supporting decentralised telemedicine architecture for outpatient cardiovascular disease-based integrated techniques: Haversine-GPS and AHP-VIKOR | http://www.scopus.com/inward/record.url?eid=2-s2.0-85100475806&partnerID=MN8TOARS | ||||||
| Novel Triplex Procedure for Ranking the Ability of Software Engineering Students Based on Two levels of AHP and Group TOPSIS Techniques | http://www.scopus.com/inward/record.url?eid=2-s2.0-85101389653&partnerID=MN8TOARS | ||||||
| PSO–Blockchain-based image steganography: towards a new method to secure updating and sharing COVID-19 data in decentralised hospitals intelligence architecture | http://www.scopus.com/inward/record.url?eid=2-s2.0-85099921707&partnerID=MN8TOARS | ||||||
| Telehealth utilization during the Covid-19 pandemic: A systematic review | http://dx.doi.org/10.1016/j.compbiomed.2021.104878 | ||||||
| Development of IoT-based mhealth framework for various cases of heart disease patients | http://dx.doi.org/10.1007/s12553-021-00579-x | ||||||
| A Uniform Intelligent Prioritisation for Solving Diverse and Big Data Generated From Multiple Chronic Diseases Patients Based on Hybrid Decision-Making and Voting Method | https://doi.org/10.1109/ACCESS.2020.2994746 | ||||||
| Finger Vein Biometrics: Taxonomy Analysis, Open Challenges, Future Directions, and Recommended Solution for Decentralised Network Architectures | https://doi.org/10.1109/ACCESS.2020.2964788 | ||||||
| Novel technique for reorganisation of opinion order to interval levels for solving several instances representing prioritisation in patients with multiple chronic diseases | http://www.scopus.com/inward/record.url?eid=2-s2.0-85074646383&partnerID=MN8TOARS | ||||||
| Role of biological Data Mining and Machine Learning Techniques in Detecting and Diagnosing the Novel Coronavirus (COVID-19): A Systematic Review | http://www.scopus.com/inward/record.url?eid=2-s2.0-85085353087&partnerID=MN8TOARS | ||||||
| Based blockchain-PSO-AES techniques in finger vein biometrics: A novel verification secure framework for patient authentication | http://www.scopus.com/inward/record.url?eid=2-s2.0-85064445997&partnerID=MN8TOARS | ||||||
| Based Medical Systems for Patient’s Authentication: Towards a New Verification Secure Framework Using CIA Standard | http://www.scopus.com/inward/record.url?eid=2-s2.0-85066154872&partnerID=MN8TOARS | ||||||

